Ben Street
Ben Street
Born: February 13, 1987
Coquitlam, BC
Position: F
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 2010-2020
Major league statistics
Ben Street scored 197 goals and recorded 293 assists in his 561-game career with the Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Abbotsford Heat, Lake Erie Monsters, San Antonio Rampage, Grand Rapids Griffins, San Diego Gulls and Binghamton Devils. He began playing during the 2010 season and last took the ice during the 2020 campaign.
![]() Wilkes-Barre/Scranton Penguins |
![]() Wheeling Nailers |
![]() Abbotsford Heat |
![]() Lake Erie Monsters |
![]() San Antonio Rampage |
![]() Grand Rapids Griffins |
![]() San Diego Gulls |
![]() Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 36 | 12 | 11 | 23 | 8 | +9 | 3 | 0 | 0 | 0 | 0 | 0 | 117 | 10.3 |
2010-11 | ECHL | Wheeling Nailers | 38 | 24 | 27 | 51 | 10 | +21 | 8 | 0 | 1 | 0 | 0 | 0 | 184 | 13.0 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 27 | 30 | 57 | 24 | +14 | 11 | 0 | 1 | 0 | 0 | 0 | 199 | 13.6 |
2012-13 | AHL | Abbotsford Heat | 69 | 15 | 22 | 37 | 22 | -8 | 7 | 0 | 1 | 0 | 0 | 0 | 227 | 6.6 |
2013-14 | AHL | Abbotsford Heat | 58 | 28 | 32 | 60 | 24 | -10 | 10 | 0 | 0 | 0 | 0 | 0 | 172 | 16.3 |
2014-15 | AHL | Lake Erie Monsters | 44 | 9 | 30 | 39 | 10 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 172 | 5.2 |
2015-16 | AHL | San Antonio Rampage | 15 | 7 | 14 | 21 | 4 | +16 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 9.6 |
2016-17 | AHL | Grand Rapids Griffins | 62 | 25 | 30 | 55 | 16 | +4 | 10 | 0 | 2 | 0 | 0 | 0 | 199 | 12.6 |
2017-18 | AHL | Grand Rapids Griffins | 73 | 21 | 44 | 65 | 22 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 207 | 10.1 |
2018-19 | AHL | San Diego Gulls | 32 | 9 | 17 | 26 | 6 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 10.1 |
2019-20 | AHL | Binghamton Devils | 49 | 15 | 27 | 42 | 20 | -5 | 6 | 0 | 1 | 0 | 0 | 0 | 136 | 11.0 |
2020-21 | AHL | Binghamton Devils | 14 | 5 | 9 | 14 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 13.5 |
Totals | 561 | 197 | 293 | 490 | 168 | 53 | 68 | 0 | 9 | 0 | 0 | 0 | 1812 | 10.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2016-17 | AHL | Grand Rapids Griffins | 19 | 8 | 13 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 12.5 |
2017-18 | AHL | Grand Rapids Griffins | 5 | 4 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 19.0 |
2018-19 | AHL | San Diego Gulls | 16 | 2 | 9 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 52 | 3.8 |
Totals | 64 | 15 | 30 | 45 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 149 | 10.1 |